OFFICIAL & MAINSTREAM NEWS

Title Description Date
MetMalaysia: N. Sumatra earthquake had minimal impact on M'sia | The Star KUALA LUMPUR: The impact of the 6.1-magnitude earthquake that hit nor... 14 Mar 2022
British High Comm in KL flying Ukrainian flag in show of solidarity | The Star KUALA LUMPUR: The British High Commission in Kuala Lumpur is flying t... 14 Mar 2022
QuickCheck: Did an earthquake hit the Klang Valley? | The Star An earthquake caused many highrises in the Klang Valley to be evacuat... 14 Mar 2022
Ukrainian protestors gather outside Russian embassy in KL | The Star KUALA LUMPUR: Several Ukrainians have gathered outside the Russian em... 14 Mar 2022
Seven dead and dozens injured after 6.2-magnitude earthquake strikes Indonesia's Sumatra (update) | The Star Seven people died and dozens more were injured when a 6.2-magnitude e... 14 Mar 2022
Quake rattles Indonesia's Sumatra killing at least 2 people, tremours felt in Malaysia and Singapore | TheStarTV.com A magnitude 6.2 earthquake struck inland near the western coast of In... 14 Mar 2022
Bursa Malaysia stages strong rebound, KLCI up 1.13% | The Star KUALA LUMPUR: Bursa Malaysia rebounded on Friday from steep falls aft... 14 Mar 2022
Longsor di Nagreg hambat lalu lintas di Jalan Raya Garut-Bandung - ANTARA News Tanah longsor di kawasan Nagreg, Kabupaten Bandung menyebabkan terham... 14 Mar 2022
Ampang landslide: Cops order evacuation of 15 more houses in Taman Bukit Permai | The Star KUALA LUMPUR: Police have ordered the occupants of 15 houses along Ja... 14 Mar 2022
Mosti using remote sensingon soil analysis | The Star KUALA LUMPUR: An analysis is being carried out on the soil movement a... 14 Mar 2022
Train public on signs of landslides | The Star KUALA LUMPUR: Residents living near slopes or hilly areas need to be ... 14 Mar 2022
Ampang landslide: Firefighters risk lives to rescue victims | The Star KUALA LUMPUR: Firefighters from the Pandan Indah Fire and Rescue stat... 14 Mar 2022
Ampang landslide: Mosti helps Nadma to analyse soil movement by using space remote sensing | The Star KUALA LUMPUR: The Ministry of Science, Technology and Innovation (Mos... 14 Mar 2022
Man nabbed over reckless driving in Titiwangsa | The Star KUALA LUMPUR: A man with a criminal record of eight offences was arre... 14 Mar 2022
Johor polls: BN won 43.11% of the popular vote, Perikatan in second spot | The Star KUALA LUMPUR: Barisan Nasional led the popular vote in the Johor elec... 14 Mar 2022
Banjir dan longsor terjang tiga dusun di Kabupaten Sigi Sulteng - ANTARA News Banjir dan longsor menerjang pemukiman warga tiga dusun meliputi Dusu... 13 Mar 2022
Woman killed in bookshop fire, cops investigating it as murder | The Star KUALA LUMPUR: The charred body of a 25-year-old woman was discovered ... 13 Mar 2022
We have dealt promptly with all requests regarding 1MDB, says Singapore Police | The Star KUALA LUMPUR: The Singapore Police have dealt promptly with all reque... 13 Mar 2022
Covid-19: 64.9% of adult population in Malaysia given booster dose | The Star KUALA LUMPUR: A total of 15,259,493 adults or 64.9% of their populati... 13 Mar 2022
Gempa bumi Magnitudo 3,7 terjadi di Manokwari Selatan - ANTARA News Gempa bumi bermagnitudo 3,7 terjadi di Distrik Ransiki, Kabupaten Ma... 13 Mar 2022
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 18:39