OFFICIAL & MAINSTREAM NEWS

Title Description Date
Klang Valley under EMCO | The Star KUALA LUMPUR: An enhanced movement control order (MCO) will be impose... 02 Jul 2021
Klang Valley under EMCO | The Star KUALA LUMPUR: An enhanced movement control order (MCO) will be impose... 02 Jul 2021
Ismail Sabri: Most of Klang Valley under EMCO from July 3-16 | The Star KUALA LUMPUR: The enhanced movement control order will be imposed on ... 02 Jul 2021
Possible LPA may bring rain over eastern Visayas, thunderstorm in Luzon | Inquirer News A cloud cluster east of the country, which may turn into an LPA, is e... 02 Jul 2021
Ismail Sabri: Most of Klang Valley under EMCO from July 3-16 | The Star KUALA LUMPUR: The enhanced movement control order will be imposed on ... 02 Jul 2021
Health DG: 28 new Covid-19 variant cases detected | The Star KUALA LUMPUR (Bernama): Twenty-eight cases of new variants of Covid-1... 02 Jul 2021
Tengku Zafrul: Moratorium estimated at RM80bil, Malaysia only country implementing it for second time | The Star KUALA LUMPUR (Bernama): The six-month moratorium offered through the ... 02 Jul 2021
EPF: i-Citra designed for members to withdraw from Account 2 first | The Star KUALA LUMPUR (Bernama): The i-Citra initiative is designed for member... 02 Jul 2021
Malaysia picks Ericsson for RM11bil project to deploy 5G nationwide | The Star KUALA LUMPUR: Digital Nasional Bhd has picked Ericsson (Malaysia) Sdn... 02 Jul 2021
Ismail Sabri: Most of Klang Valley under EMCO from July 3-16 | The Star KUALA LUMPUR: The enhanced movement control order will be imposed on ... 02 Jul 2021
Selangor tops list of suicide cases between Jan-May this year, says Bukit Aman | The Star KUALA LUMPUR: A total of 631 suicide cases were recorded last year an... 02 Jul 2021
Health DG: 28 new Covid-19 variant cases detected | The Star KUALA LUMPUR (Bernama): Twenty-eight cases of new variants of Covid-1... 02 Jul 2021
Selected factories allowed to operate in areas affected by EMCO in Selangor, KL | The Star PETALING JAYA: Only selected factories, including those producing foo... 02 Jul 2021
COA flags MMDA over P3 billion traffic, flood control projects | Philstar.com The Commission on Audit has called out the Metropolitan Manila Develo... 02 Jul 2021
Malaysia Perketat Lockdown di Kuala Lumpur, Berlakukan Jam Malam - Dunia Tempo.co Pemerintah Malaysia memutuskan untuk memperketat kebijakan lockdownny... 02 Jul 2021
Kementan Inisiasi Program Flood Management in Selected River Basins - Video Tempo.co Ditjen Prasarana dan Sarana Pertanian Kementerian Pertanian menginisi... 02 Jul 2021
Banjir Melanda Banyumas dan Cilacap - Kompas.id Hujan deras sejak Rabu malam hingga Kamis (1/7/2021) pagi menyebabkan... 01 Jul 2021
Minister: Police will fully man Aksem border security agency | The Star KUALA LUMPUR: The police will fully operate the Malaysian Border Secu... 01 Jul 2021
Hotel Istana Kuala Lumpur to shut down effective Sept 1 | The Star PETALING JAYA: Hotel Istana Kuala Lumpur will be ceasing operations f... 01 Jul 2021
Hotel Istana Kuala Lumpur to shut down effective Sept 1 | The Star PETALING JAYA: Hotel Istana Kuala Lumpur will be ceasing operations f... 01 Jul 2021
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 02:46