OFFICIAL & MAINSTREAM NEWS

Title Description Date
Floods: Areas of Johor, Sabah and Pahang told to brace for 'third wave' of monsoon | The Star SEGAMAT: Several areas and districts in Johor, Sabah and Pahang have ... 26 Jan 2023
Floods: Pontian is seventh district in Johor to be hit by rising waters | The Star JOHOR BARU: Pontian has become the latest district in Johor to be hit... 26 Jan 2023
Twenty passport office to open seven days a week to ease congestion, says Home Minister | The Star KUALA LUMPUR: A total of 20 Passport Issuing Offices, apart from the ... 26 Jan 2023
KJ's Umno status likely to be decided only on Jan 27 | The Star KUALA LUMPUR: The status of Khairy Jamaluddin's Umno membership may o... 26 Jan 2023
Floods: Close shave for big bikers from S'pore as motorcyles nearly swept away | The Star MERSING: A convoy of high-powered motorcycles from Singapore were cau... 26 Jan 2023
Cops nab senior citizen seen threatening driver with brick in viral video | The Star KUALA LUMPUR: Police have arrested a senior citizen who was seen thre... 26 Jan 2023
MetMalaysia: Danger-level continuous heavy rain warning for Johor, Sabah | The Star KUALA LUMPUR: The Malaysian Meteorological Department (MetMalaysia) h... 26 Jan 2023
Floods: Pahang latest state to be hit, three relief centres opened in Rompin | The Star KUALA LUMPUR: Pahang became the latest state to be hit by monsoon flo... 26 Jan 2023
Ringgit strengthens against US$ on renewed buying interest | The Star KUALA LUMPUR: The ringgit extended its upbeat momentum to open higher... 26 Jan 2023
Top 3 Metro: Jokowi Puji Heru Budi Selesaikan Sodetan Ciliwung, Gojek Beri Santunan Mitra Ojek Online yang Tewas - Metro Tempo.co Politikus PSI menilai mangkraknya proyek sodetan Ciliwung di era Gube... 25 Jan 2023
BMKG petakan wilayah berpotensi hujan di Jakarta - ANTARA News Badan Penanggulangan Bencana Daerah Provinsi DKI Jakarta memetakan wi... 25 Jan 2023
Angin kencang picu pohon tumbang timpa rumah warga di Bintan - ANTARA News Kepulauan Riau - Berita Kepulauan Riau Terkini Kepala Badan Penanggulangan Bencana Daerah (BPBD) Kabupaten Bintan, K... 25 Jan 2023
Floods: Over 3,600 people in Johor displaced | The Star JOHOR BARU: The number of flood victims in Johor has reached 3,612 pe... 25 Jan 2023
Continuous downpour wreaks havoc in Johor | The Star JOHOR BARU: Continuous rainfall since Monday has caused floods in thr... 25 Jan 2023
Floods: Over 600 more victims evacuated in Johor, three more relief centres opened | The Star JOHOR BARU: The number of flood victims in Johor increased to 1,703 f... 25 Jan 2023
Floods: Johor mobilises its volunteer arm to give aid to victims | The Star JOHOR BARU: The Johor state government has mobilised its volunteering... 25 Jan 2023
The ill need second boost | The Star KUALA LUMPUR: Although taking the second booster dose of the Covid-19... 25 Jan 2023
More traffic, more crashes as crowds return home | The Star KUALA LUMPUR: Traffic on some major highways in the country increased... 25 Jan 2023
Bukit Aman: Two million vehicles expected on NSE after CNY celebrations on Jan 24 | The Star KUALA LUMPUR: Heavy traffic is expected on several highways as many r... 25 Jan 2023
Tiga kampung di Kabupaten Sangihe diterjang banjir - ANTARA News Hujan dengan intensitas tinggi yang mengguyur Kabupaten Kepulauan San... 25 Jan 2023
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 07:36