OFFICIAL & MAINSTREAM NEWS

Title Description Date
RM2.08bil went to Najib | The Star KUALA LUMPUR: A total of RM2.08bil was transferred into former prime ... 27 Sep 2022
Aftermath of Super Typhoon Karding (Noru) in photos | Philstar.com As the cyclone howled through expansive acres of flooded agricultural... 27 Sep 2022
'#AngatBayanihan na tayo': Robredo, NGO give updates after 'Nasaan si Leni' posts Following inquiries about her whereabouts amid Typhoon Karding's (int... 27 Sep 2022
DKI Ajak TNI dan Polri Gerebek Lumpur, dan Profil Kapolres Metro Jakarta Selatan Jadi Top 3 Metro - Metro Tempo.co DKI Jakarta bersama personel gabungan TNI, Polri, dan komunitas masya... 27 Sep 2022
Karding leaves 6 dead; 3 provinces worst hit | Inquirer News Five rescuers were the first confirmed casualties of Supertyphoon Kar... 27 Sep 2022
Leni , Nasaan si Leni? trend on Twitter as netizens look for ex-VP Robredo amid Karding | Inquirer News At the height the onslaught of Typhoon Karding (international name: N... 27 Sep 2022
Trudeau to survey Fiona damage as residents battle blackouts | Inquirer News Prime Minister Justin Trudeau plans to visit Canada's storm-ravaged e... 27 Sep 2022
LIST: Class suspensions for Tuesday due to Karding s aftermath | Inquirer News Classes in several public and private schools have been suspended on ... 27 Sep 2022
8 dead due to Karding NDRRMC | Inquirer News Eight people were killed during Typhoon Karding's onslaught over the ... 27 Sep 2022
Magnitude 4.1 earthquake jolts Surigao del Sur | Inquirer News A magnitude 4.1 earthquake jolted Surigao del Sur on Tuesday, accordi... 27 Sep 2022
Luzon gets respite after Karding leaves PAR, but rainshowers still possible | Inquirer News Fair weather will prevail over parts of Luzon on Tuesday after Typhoo... 27 Sep 2022
9 roads still closed due to Karding | Inquirer News Nine roads are still closed due to Typhoon Karding (international nam... 27 Sep 2022
Calls for Dep't of Disaster Resilience renewed in Senate after Karding onslaught | Inquirer News Calls for creating a Department of Disaster Resilience were renewed i... 27 Sep 2022
Putting the brakes on cybercrime | The Star KUALA LUMPUR: If you notice your online banking transactions taking a... 27 Sep 2022
Public must be more aware of how scams work | The Star KUALA LUMPUR: Cybercriminals are very good at quickly adopting and ex... 27 Sep 2022
RM2.08bil went to Najib | The Star KUALA LUMPUR: A total of RM2.08bil was transferred into former prime ... 27 Sep 2022
Pressure on ringgit continues | The Star KUALA LUMPUR: The ringgit yesterday surpassed the psychologically imp... 27 Sep 2022
Residents group who was going to sue DBKL over floods to meet Shahidan | The Star THE group of Kuala Lumpur residents who were planning to sue Kuala Lu... 27 Sep 2022
Fishing not allowed at polluted Kepong Metropolitan Park lake | The Star FISHING is not allowed at Kepong Metropolitan Park lake in Kuala Lump... 27 Sep 2022
Almost 5% dip in new Covid-19 cases | The Star KUALA LUMPUR: The number of new Covid-19 cases recorded in Malaysia i... 27 Sep 2022
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 02:09