OFFICIAL & MAINSTREAM NEWS

Title Description Date
4 Tahun Gempa Palu, Kawasan Terdampak Likuefaksi Disulap Jadi Taman - foto Tempo.co Pemerintah berencana menjadikan kawasan pemukiman yang hancur akibat ... 26 Sep 2022
Badai Fiona Mencabik-cabik Puluhan Rumah di Kanada - foto Tempo.co Seorang warga dilaporkan tewas dan lebih dari 20 rumah hancur saat Ba... 26 Sep 2022
Dunia Hari Ini: Badai Topan Noru di Filipina, Ribuan Warga Mengungsi - ABC Tempo.co Sepanjang akhir pekan hingga hari ini,banyak peristiwa yang terjadi. ... 26 Sep 2022
Topan Noru Terjang Filipina, Tewaskan Anggota Tim Penyelamat - DW Tempo.co Presiden Filipina Ferdinand Marcos Jr. telah memerintahkan bantuan un... 26 Sep 2022
Ilang lugar sa Pangasinan, Zambales Signal no. 2 pa rin sa paglayo ng Typhoon Karding | Pilipino Star Ngayon Nananatili ang Tropical Cyclone Wind Signal no. 2 sa ilang lugar sa P... 26 Sep 2022
Rundown: Flooded areas on September 26 due to Karding Hours after Typhoon Karding weakened and Tropical Cyclone Wind Signal... 26 Sep 2022
2 areas under Signal No. 3 as 'Karding' emerges over Zambales coastal waters | Philstar.com Two areas remained under Tropical Cyclone Wind Signal No. 3 as Typhoo... 26 Sep 2022
Karding further weakens, to exit PAR Monday night | Inquirer News Typhoon Karding (internationally known as Noru) continued to weaken a... 26 Sep 2022
Karding forces evacuation of 2,000 families in Luzon | Inquirer News More than 2,000 families in Luzon, mostly in Metro Manila, were preem... 26 Sep 2022
No PNR trips on all routes on Monday due to Karding | Inquirer News The PNR will not schedule any trips on all its routes on Monday due t... 26 Sep 2022
NCRPO has 1,012 personnel on alert ahead of Karding | Inquirer News NCRPO prepared 1,012 contingent personnel on alert for search and res... 26 Sep 2022
Typhoon Karding makes another landfall in Aurora | Inquirer News Typhoon Karding made another landfall, this time in Aurora, on Sunday... 26 Sep 2022
Stranded passengers in Bicol ports rise to over 2,000 due to Karding | Inquirer News The number of stranded passengers in Bicol ports rose to 2,049 on Sun... 26 Sep 2022
DFA suspends operations in areas affected by Karding | Inquirer News The Department of Foreign Affairs (DFA) has suspended the Consular Op... 26 Sep 2022
Work, classes suspended in Ilocos Norte, La Union due to Karding | Inquirer News There will be no classes and work in government offices in Ilocos Nor... 26 Sep 2022
Karding weakens to a typhoon as it makes second landfall | Inquirer News Super Typhoon Karding weakened into a typhoon as it made a second lan... 26 Sep 2022
Magnitude 5 quake hits Davao Occidental | Inquirer News A magnitude 5 earthquake hit Davao Occidental on Sunday, the Philippi... 26 Sep 2022
Work in Olongapo City gov't offices suspended on Sept. 26 due to Karding | Inquirer News Work in offices of the city government is suspended on Monday, Sept. ... 26 Sep 2022
Luzon folk flee as LGUs raise alert for Karding | Inquirer News Hundreds of families fled to safety in Luzon as local authorities bra... 26 Sep 2022
Thailand's Chiang Mai in shock after 750-year-old city wall crumbles in rainstorm | Inquirer News Chiang Mai residents were greeted by shocking scenes on Sunday as a s... 26 Sep 2022
The ASEAN Disaster Information Network (ADINet) is a repository of information concerning hazards and disasters that have happened in the region. The platform is open for public, which means that the public can submit information about any hazard and disaster to the AHA Centre. Thereafter, the AHA Centre will verify and validate any submitted information to ensure the accuracy of the data inputs. The AHA Centre can also add new information when relevant and as necessary. ADINET has been recording disaster information in the region since the AHA Centre was operational in 2012.

Supported by :

AHA-JAIF
ADINet Assistant
clear chat
Hello! Welcome to the ADINet Assistant. Feel free to ask me anything about disaster data, or type "help" to see the available topics. 02:24